Each Historic Environment Record (HER) enquiry is given a reference number. Use this number to follow the progress of your enquiry.
Reference | Enquiry status | Estimated response date | Comment |
---|---|---|---|
HERE651828212 | Completed | 10 October 2024 | None |
HERE653356656 | Completed | 23 October 2024 | None |
HERE654528910 | Completed | 25 October 2024 | None |
HERE653801122 | Completed | 25 October 2024 | None |
HERE657921174 | Completed | 30 October 2024 | None |
HERE656965654 | Completed | 1 November 2024 | None |
HERE656677951 | Received | 7 November 2024 | HER visit arranged |
HERE656904379 | Completed | 5 November 2024 | None |
HERE659045123 | Received | 5 November 2024 | None |
HERE658860386 | Received | 14 November 2024 | Awaiting paperwork from enquirer |
HERE659095984 | Received | 15 November 2024 | Awaiting paperwork from enquirer |
Historic Environment Record
Name: Claire Pinder, Senior ArchaeologistEmail: her@dorsetcouncil.gov.uk
Tel: 01305 224921
Full contact details